SMITH MOUNTAIN LAKE 2024 VESSEL SAFETY CHECK SCHEDULE
| Date | Location | Time |
| 5/11/24 | GoodHue Eastlake | 1000-1500 |
| 5/18/24 | GoodHue Blackwater (USPS) Bridgewater (USCG Aux) | 0900-1500 |
| 5/19/24 | GoodHue Blackwater (USPS) Bridgewater (USCG Aux) | 0900-1500 |
| 5/25/24 | Bay Side | 1000-1500 |
| 6/1/24 | Pelican Point | 1000-1500 |
| 6/8/24 | GoodHue Blackwater | A Day at the Lake |
| 6/8/24 | ACBS Bridgewater | 1000-1400 |
| 6/22/24 | Gill’s Creek | 1000-1500 |
| 6/29/24 | Lumpkin’s | 1000-1500 |
| 7/6/24 | Bayside | 1000-1500 |
| 7/13/24 | Leesville | (TBD) |
| 8/10/24 | GoodHue Eastlake | 1000-1500 |
| 8/17/24 | Pelican Point | 1000-1500 |



